Entomologia experimentalis et applicata

Publishes research in the experimental biology and ecology, both pure and applied, of insects and other land arthropods. In particular, it includes communication of results in the areas of the physiological, ecological and morphological relations of arthropods to their host plant, as well as the sev...

Full description

Bibliographic Details
Corporate Author: Nederlandse Entomologische Vereniging
Format: Journal
Language:English
French
German
Published: Amsterdam : North-Holland, 1958-
Amsterdam, North-Holland Pub. Co [1958]-
Amsterdam, North-Holland Pub. Co.
Amsterdam, North-Holland Pub. Co.,
Subjects:

Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
MARC Holdings
QL461 .E45 V.1-2 1958-1959
QL461 .E45 V.1-25 1958-1979 INDEX
QL461 .E45 V.10 1967
QL461 .E45 V.100-101 2001
QL461 .E45 V.102-103 2002
QL461 .E45 V.104-105 2002
QL461 .E45 V.106-107 2003
QL461 .E45 V.108-109 2003
QL461 .E45 V.11 1968
QL461 .E45 V.110-112 2004
QL461 .E45 V.112-113 2004
QL461 .E45 V.114-115 2005
QL461 .E45 V.116-117 2005
QL461 .E45 V.118-119 2006
QL461 .E45 V.12 1969
QL461 .E45 V.120-121 2006
QL461 .E45 V.122-123 2007
QL461 .E45 V.124-125 2007
QL461 .E45 V.126-127 2008
QL461 .E45 V.128-129 2008
QL461 .E45 V.13 1970
QL461 .E45 V.14 1971
QL461 .E45 V.15 1972
QL461 .E45 V.16 1973
QL461 .E45 V.17 1974
QL461 .E45 V.18 1975
QL461 .E45 V.19 1976
QL461 .E45 V.20 1976
QL461 .E45 V.21 1977
QL461 .E45 V.22 1977
QL461 .E45 V.23 1978
QL461 .E45 V.24 1978
QL461 .E45 V.25 1979
QL461 .E45 V.26 1979
QL461 .E45 V.26-50 1979-1989 INDEX
QL461 .E45 V.27 1980
QL461 .E45 V.28 1980
QL461 .E45 V.29 1981
QL461 .E45 V.3 1960
QL461 .E45 V.30 1981
QL461 .E45 V.31 1982
QL461 .E45 V.32 1982
QL461 .E45 V.33-34 1983
QL461 .E45 V.35 1984
QL461 .E45 V.36 1984
QL461 .E45 V.37 1985
QL461 .E45 V.38 1985
QL461 .E45 V.39 1985
QL461 .E45 V.4 1961
QL461 .E45 V.40-41 1986
QL461 .E45 V.42-43 1986-1987
QL461 .E45 V.44-45 1987
QL461 .E45 V.46-47 1988
QL461 .E45 V.48-49 1988
QL461 .E45 V.5 1962
QL461 .E45 V.50-51 1989
QL461 .E45 V.52-53 1989
QL461 .E45 V.54-55 1990
QL461 .E45 V.56-57 1990
QL461 .E45 V.58-59 1991
QL461 .E45 V.6 1963
QL461 .E45 V.60-61 1991
QL461 .E45 V.62-63 1992
QL461 .E45 V.64-65 1992
QL461 .E45 V.66-67 1993
QL461 .E45 V.68-69 1993
QL461 .E45 V.7 1964
QL461 .E45 V.70-71 1994
QL461 .E45 V.72-73 1994
QL461 .E45 V.74-75 1995
QL461 .E45 V.76-77 1995
QL461 .E45 V.78-79 1996
QL461 .E45 V.8 1965
QL461 .E45 V.80-81 1996
QL461 .E45 V.82-83 1997
QL461 .E45 V.84-85 1997
QL461 .E45 V.86-87 1998
QL461 .E45 V.88-89 1998
QL461 .E45 V.9 1966
QL461 .E45 V.90 1999
QL461 .E45 V.91 1999
QL461 .E45 V.92 1999
QL461 .E45 V.93 1999
QL461 .E45 V.94 2000
QL461 .E45 V.95-96 2000
QL461 .E45 V.97 2000
QL461 .E45 V.98-99 2001

University of Chicago

Holdings details from University of Chicago
Call Number: QL461.E37

Duke University

Holdings details from Duke University
Call Number: ISIL:US-NCD

Cornell University

Holdings details from Cornell University
Call Number: QL461 .E59

Princeton University

Holdings details from Princeton University
Call Number: 8864.3265